verall Dimensions (H × W × D) | Closed: 35.73 cm × 23.93 cm × 32.41 cm (14.07 in. × 9.42 in. × 12.76 in.) Open: 38.78 cm × 23.93 cm × 39.08 cm (15.27 in. × 9.42 in. × 15.39 in.) |
Sample Chamber Dimensions (H × W × D) | 9.39 cm × 17.67 cm × 17.34 cm (3.70 in. × 6.96 in. × 6.83 in.) |
Weight | 10 kg (22 lb) |
Excitation Source | 2-watt X-ray tube: 35 kV, 50 μA maximum Tungsten (W) anode |
Detector | Silicon PIN diode Silicon drift detector Thermo-electrically cooled, high resolution |
Power | 100–240 VAC, 50–60 Hz, 70 watts at 18 V and 3.9 A |
Display | Full color touch-screen display: 800 × 480 (WVGA) 16-bit transflective LCD with capacitive touch screen supporting gesture control |
Operating Environment | Temperature: -10 °C to 40 °C (14 °F to 122 °F) Humidity: 10% to 90% relative humidity, noncondensing |
Operating System | Linux Application software: Evident-proprietary data acquisition and processing package |
Camera | Full-color VGA camera |
Warranty | One-year standard warranty |
Standard Accessories | AC power adapter: • Output: 70 W, 18 VDC, 3.9 A with straight-barrel output connector • Input: 100–240 VAC, 50–60 Hz 1.8 m (6 ft) AC line cord, 18 AWG cable with UL listed, IEC male plug, 0.9 m (3 ft) USB cable |
Spot Size | 6 mm nominal diameter |
Connectivity | 1 mini USB and 2 full size USB |
“Minelab GPZ 7000 All Terrain Gold Metal Detector with GPZ 19″ Search Coil” has been added to your cart. View cart
Be the first to review “Precious Metal Analysis with the Vanta™ GX”Cancel Reply
Reviews
There are no reviews yet.